The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold
The Five Stone Halo Band | Round Brilliant | 18k | 18k Yellow Gold

    The Five Stone Halo Band

    €3,675

    Shape:

    Round Brilliant

    Metal:

    18k Yellow Gold

    (optional)

    Need more time to think?

    The Five Stone Halo Band Details

    A dazzling row of five VRAI created diamonds are secured atop a solid gold or platinum setting. Each diamond shape is distinctly highlighted by its own halo of pavé set diamonds for a look that is substantial, sophisticated, and scintillating.

    Diamond color: G-J
    Diamond clarity: VS2+
    Diamond cut: Excellent+

    Round (size 6)
    0.25ct x 5 = 1.25ctw
    0.005ct x 70 = 0.35ctw

    Emerald (size 6)
    0.25ct x 5 = 1.25ctw
    0.005ct x 80 = 0.40ctw

    Oval (size 6)
    0.25ct x 5 = 1.25ctw
    0.005ct x 80 = 0.40ctw